These are frequencies I'm gathering and testing in eastern North Carolina. Some frequencies might be defunct or obsolete. Some good frequencies might be left out.
7290 | 40-meter AM Calling |
14286 | 20-meter AM Calling |
4840 | WWCR 3 12am-12pm |
5010 | WRMI |
5050 | WRMI |
5130 | WBCQ Radio Angela 10pm-12am |
5800 | WRMI |
5850 | WRMI |
5890 | WWCR 4 12am-7am |
5935 | WWCR 2 12am-7am |
5950 | WRMI * |
6115 | WWCR 1 5pm-8pm |
7490 | WWCR 2 7am-10am, WBCQ 12pm-12am |
7520 | WWCR 4 7pm-9pm |
7570 | WRMI |
7730 | WRMI |
7780 | WRMI |
9265 | WINB 6am-3am |
9350 | WWCR 2 3pm-7pm |
9955 | WRMI |
9980 | WWCR 4 7am-7pm |
12160 | WWCR 2 10am-3pm |
13845 | WWCR 3 7am-7pm |
15770 | WRMI Europe |
15825 | WWCR 1 6am-5pm |
17790 | WRMI 11am-5pm Radio Africa Ntwk |
14100 |
18110 |
21150 |
24930 |
28200 |